<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queen Anne Hill Blog &#187; General</title>
	<atom:link href="http://www.queenannehill.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenannehill.com/blog</link>
	<description>Queen Anne Hill is a beautiful and elegant area of Seattle.</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get a Low Mortgage Rate Now: A Promise to Stay Low</title>
		<link>http://www.queenannehill.com/blog/2011/08/30/get-a-low-mortgage-rate-now-a-promise-to-stay-low/</link>
		<comments>http://www.queenannehill.com/blog/2011/08/30/get-a-low-mortgage-rate-now-a-promise-to-stay-low/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:14:40 +0000</pubDate>
		<dc:creator>Becki French</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=549</guid>
		<description><![CDATA[On August 9th, 2011, the Federal Reserve promised to maintain short-term interest rates through at least June of 2013 and possibly beyond. While some forecasters are nervous about this decision&#8217;s effect on consumer confidence, this is great news for the potential home-buyer and for those still sitting on the fence about purchasing a home. Right [...]]]></description>
			<content:encoded><![CDATA[<p>On August 9th, 2011, the Federal Reserve promised to maintain short-term interest rates through at least June of 2013 and possibly beyond. While some forecasters are nervous about this decision&#8217;s effect on consumer confidence, this is great news for the potential home-buyer and for those still sitting on the fence about purchasing a home.</p>
<p>Right now, for those who are interested in purchasing a home, the market boasts two great features. The first is the low rates that the Federal Reserve has now promised to maintain until the middle of 2013. A low interest rate means savings for the home buyer. It also means a lower monthly payment, which can be an important consideration in a difficult job market. Ultimately, the Federal Reserve&#8217;s promise is hoped to spur investment. If consumers can count on low interest rates, it may encourage those who have not made up their mind about purchasing a property. This is important, as each purchase is an increase in economic growth, since large purchases tend to foster greater growth.</p>
<p>The second great feature is the availability of homes on the market. There are countless homes for sale and they are often at a great deal. For the potential homebuyer, it may be easier than ever to find a home that he or she can afford and that has the features he or she desired.</p>
<p>Therefore, those who are not certain yet, it is time to hop off the fence. Between a record-low interest rate and an abundance of choices, your dream home could be yours… soon!</p>
<p><em>This article co-authored by Rachel Pinter and Becki French.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2011/08/30/get-a-low-mortgage-rate-now-a-promise-to-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The West Seattle Helpline – Neighbors Helping Neighbors since 1989</title>
		<link>http://www.queenannehill.com/blog/2011/01/20/the-west-seattle-helpline-%e2%80%93-neighbors-helping-neighbors-since-1989/</link>
		<comments>http://www.queenannehill.com/blog/2011/01/20/the-west-seattle-helpline-%e2%80%93-neighbors-helping-neighbors-since-1989/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:15:02 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[West Seattle Helpline]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=344</guid>
		<description><![CDATA[The West Seattle Helpline is a non-profit social service agency dedicated to helping members of the West Seattle Community. The organization helps families that may be struggling, by providing information and limited financial assistance. The mission of the West Seattle Helpline is to strive toward and build a community of “neighbors helping neighbors.” Since 1989 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="West Seattle Helpline Logo" src="http://www.queenannehill.com/Images/Blog/West_Seattle_Helpline_Logo.jpg" title="West Seattle Helpline Logo" class="alignright" width="293" height="190" />The West Seattle Helpline is a non-profit social service agency dedicated to helping members of the West Seattle Community. The organization helps families that may be struggling, by providing information and limited financial assistance. The mission of the West Seattle Helpline is to strive toward and build a community of “neighbors helping neighbors.”</p>
<p style="margin-bottom: 0in;">Since 1989 the Helpline has been offering financial aid and referral advice to West Seattle residents. It was formed by a group of concerned West Seattle residents including former Senator Phil Talmadge and Dick Rhodes, co-owner of the Queen Anne Thriftway. Both Senator Phil Talmadge and Dick Rhodes were instrumental in replicating the success of the Queen Anne Helpline in West Seattle.</p>
<p style="margin-bottom: 0in;">The assistance provided by the Helpline can save residents from homelessness, hopelessness, and hunger.</p>
<p style="margin-bottom: 0in;">The following are some of the ways in which they strive to assist the community:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">Providing financial support that can be used to pay portions of rent and utilities.</p>
</li>
<li>
<p style="margin-bottom: 0in;">Providing clothing at the Clothesline.</p>
</li>
<li>
<p style="margin-bottom: 0in;">Metro bus tickets.</p>
</li>
<li>
<p style="margin-bottom: 0in;">Assisting with back to school supplies for children and families in need.</p>
</li>
<li>
<p style="margin-bottom: 0in;">Providing information and referrals to other assisting agencies.</p>
</li>
</ul>
<p style="margin-bottom: 0in;">If you would like to be a part of this extraordinary organization, please visit their <span style="color: #000080;"><span lang="zxx"><span style="text-decoration: underline;"><a href="http://www.westseattlehelpline.org/getinvolved/">get involved web page</a></span></span></span>. You can also contact them on their <span style="color: #000080;"><span lang="zxx"><span style="text-decoration: underline;"><a href="http://www.westseattlehelpline.org/contact/">contact web page</a></span></span></span> as well.</p>
<p style="margin-bottom: 0in;">For a better idea of the ways that the Helpline has assisted people, as well as individuals and family testimonial of how the Helpline has impacted them, watch the video on the <span style="color: #000080;"><span lang="zxx"><span style="text-decoration: underline;"><a href="http://www.westseattlehelpline.org/">Helpline&#8217;s homepage</a></span></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2011/01/20/the-west-seattle-helpline-%e2%80%93-neighbors-helping-neighbors-since-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night Before Christmas</title>
		<link>http://www.queenannehill.com/blog/2010/12/20/the-night-before-christmas/</link>
		<comments>http://www.queenannehill.com/blog/2010/12/20/the-night-before-christmas/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:21:12 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[Real Estate Christmas poem]]></category>
		<category><![CDATA[The Night before Christmas]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=334</guid>
		<description><![CDATA[&#8216;Twas the night before Christmas, when all through the office, All of the attendants, were somewhere amiss, Papers were stacked on the desks with care, In hopes that when they got back they&#8217;d still be there, The agents had gone home, and nestled in their beds, While visions of closed deals, danced in their heads; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8216;Twas the night before Christmas, when all through the office,</p>
<p style="text-align: center;">All of the attendants, were somewhere amiss,</p>
<p style="text-align: center;">Papers were stacked on the desks with care,</p>
<p style="text-align: center;">In hopes that when they got back they&#8217;d still be there,</p>
<p style="text-align: center;">The agents had gone home, and nestled in their beds,</p>
<p style="text-align: center;">While visions of closed deals, danced in their heads;</p>
<p style="text-align: center;">And my cat in his pajamas, and I in my sweater,</p>
<p style="text-align: center;">Were both poking fun at who &#8216;looked better&#8217;.</p>
<p style="text-align: center;">When out in the den there arose such a sound,</p>
<p style="text-align: center;">I lept from my chair, and flung the cat to the ground.</p>
<p style="text-align: center;">Away to my computer, I flew like the dawn,</p>
<p style="text-align: center;">I wiggled my mouse and turned the screen on.</p>
<p style="text-align: center;">The login screen appeared, and I typed like the wind,</p>
<p style="text-align: center;">As it processed my password, I happily grinned.</p>
<p style="text-align: center;">I searched for what, the sound had been,</p>
<p style="text-align: center;">Ho! Instant Messenger! A new email came in.</p>
<p style="text-align: center;">I opened my inbox, and to my eyes did appear,</p>
<p style="text-align: center;">A tiny digital sleigh, and animated reindeer,</p>
<p style="text-align: center;">With a little old driver, pixelated and thick,</p>
<p style="text-align: center;">I knew in a moment it must be St. Nick!</p>
<p style="text-align: center;">With animated vibrance, his coursers they came,</p>
<p style="text-align: center;">He whistled and shouted, and called them by name;</p>
<p style="text-align: center;">“Now Dasher! Now, Dancer! Now Prancer and Vixen!</p>
<p style="text-align: center;">I would have brought Cupid but didn&#8217;t know how to fix &#8216;im!</p>
<p style="text-align: center;">To the top of Matrix! To the top of the NWMLS!</p>
<p style="text-align: center;">Don&#8217;t let the down market keep you depressed!”</p>
<p style="text-align: center;">So navigating my browser to Matrix they flew,</p>
<p style="text-align: center;">With a sleigh full of .pdf files and St. Nicholas too.</p>
<p style="text-align: center;">And in a twinkling, like a candle against gold,</p>
<p style="text-align: center;">They showed me the house that I&#8217;d listed just sold!</p>
<p style="text-align: center;">And the digital Santa with his mouth drawn like a bow,</p>
<p style="text-align: center;">And the beard of his pixel chin as white as the snow;</p>
<p style="text-align: center;">He gave me a wink, and sprang back to his sleigh,</p>
<p style="text-align: center;">And with a whoosh he was off and away.</p>
<p style="text-align: center;">And as I waved farewell, my lip did quiver,</p>
<p style="text-align: center;">I knew for a fact he had more emails to deliver.</p>
<p style="text-align: center;">But I heard him exclaim, ere he disappeared from my sight,</p>
<p style="text-align: center;">“Happy Holidays to all, and to all a good-night.”</p>
<p style="text-align: center;">
<p style="text-align: left;">Happy holidays everybody!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/12/20/the-night-before-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Warm Home Fund</title>
		<link>http://www.queenannehill.com/blog/2010/11/23/the-warm-home-fund/</link>
		<comments>http://www.queenannehill.com/blog/2010/11/23/the-warm-home-fund/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:18:22 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Warm Home Fund]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=331</guid>
		<description><![CDATA[The first snow of the season has come and gone. It&#8217;s cold and will be getting colder. There are many families who will need help this winter staying warm. That is why Puget Sound Energy has a partnership with The Salvation Army to help provide qualified low-income families with heat and natural gas this winter. [...]]]></description>
			<content:encoded><![CDATA[<p>The first snow of the season has come and gone. It&#8217;s cold and will be getting colder. There are many families who will need help this winter staying warm. That is why Puget Sound Energy has a partnership with The Salvation Army to help provide qualified low-income families with heat and natural gas this winter. Puget Sound Energy&#8217;s customers, employees, and the corporate giving program contributed over $700,000 to the Warm Home Fund last year, providing assistance to nearly 4,000 families. Contact your local Salvation Army unit for more information.</p>
<p>In addition to the Warm Home Fund, Puget Sound Energy&#8217;s HELP Program provides additional bill-payment assistance to qualified PSE customers. Eligible customers can receive up to $1,000 per year in credits to lower their electricity or natural gas bills. Depending on the county in which you live, the maximum household income for eligibility ranges between 125 percent and 150 percent of the federal poverty guidelines. HELP assistance is offered year-round to eligible customers.</p>
<p>For more information, please visit <a href="http://www.pse.com/solutions/foryourhome/Pages/home_assistancePrograms.aspx">Puget Sound Energy&#8217;s</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/11/23/the-warm-home-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The West Seattle Farmers Market</title>
		<link>http://www.queenannehill.com/blog/2010/11/01/the-west-seattle-farmers-market/</link>
		<comments>http://www.queenannehill.com/blog/2010/11/01/the-west-seattle-farmers-market/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:51:48 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[seattle farmers market]]></category>
		<category><![CDATA[west seattle farmers market]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=320</guid>
		<description><![CDATA[The West Seattle Farmers Market is one of the most wonderful aspects of West Seattle. Besides incredible views of the city and the water, West Seattle offers the renowned farmers market. What Is The West Seattle Farmers Market? Operating since 1999, the West Seattle Farmers Market features farmers and small food processors from all over [...]]]></description>
			<content:encoded><![CDATA[<p>The West Seattle Farmers Market is one of the most wonderful aspects of West Seattle. Besides incredible views of the city and the water, West Seattle offers the renowned farmers market.</p>
<p><strong>What Is The West Seattle Farmers Market?</strong></p>
<p>Operating since 1999, the West Seattle Farmers Market features farmers and small food processors from all over Washington. The popular market is now a home for countless enthusiastic shoppers who revel in the freshness, variety, and value available from local farms. Fresh fruit from all over the state is available including berries, cherries, peaches, nectarines, apples, and melons. Along with the fruit, local organic produce is also available. Ranging from all kinds of seasonal vegetables, fresh farm cheeses, herbs, mushrooms, and fresh free-range chicken eggs. The West Seattle Farmers market has everything a shopper could want. There&#8217;s also pastured organic beef and delectable honey, preserves, and fresh baked bread and pastries.</p>
<p>The market includes not only food, but also live music, children&#8217;s activities, and other events throughout the season. Gardening and composting information booths are also available at the market each week during the summer.</p>
<p><strong>When: </strong>Every Sunday, 10am to 2pm year-round.</p>
<p><strong>Where: </strong>At the junction of 44<sup>th</sup> Avenue SW &amp; SW Alaska St., Seattle, WA 98116</p>
<p><strong>Parking: </strong>There is free street parking in the area surrounding the market.</p>
<p>For more information please see the official <a href="http://www.seattlefarmersmarkets.org/markets/west_seattle">West Seattle Farmers Market</a> web page as well as a <a href="http://www.seattlefarmersmarkets.org/vendors/west-seattle-farmers-market-2008-vendor-list">list of vendors and products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/11/01/the-west-seattle-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Union Park Grand Opening Celebration – September 25th</title>
		<link>http://www.queenannehill.com/blog/2010/09/22/lake-union-park-grand-opening-celebration-%e2%80%93-september-25th/</link>
		<comments>http://www.queenannehill.com/blog/2010/09/22/lake-union-park-grand-opening-celebration-%e2%80%93-september-25th/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:23:24 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lake Union Park]]></category>
		<category><![CDATA[lake union park grand opening]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=304</guid>
		<description><![CDATA[Join the Seattle Parks Foundation on September 25th in a celebration and dedication of Lake Union Park! The free public celebration is certain to draw families and neighbors from all around Seattle to come take part in the festivities. There will be a Family Fun Run, Sunrise Yoga on the Fitness Field, and many more [...]]]></description>
			<content:encoded><![CDATA[<p>Join the Seattle Parks Foundation on September 25<sup>th</sup> in a celebration and dedication of Lake Union Park! The free public celebration is certain to draw families and neighbors from all around Seattle to come take part in the festivities. There will be a Family Fun Run, Sunrise Yoga on the Fitness Field, and many more activities throughout the day both on land and in the water.</p>
<p><center><img class="alignnone" title="Lake Union Parks Logo" src="http://www.queenannehill.com/Images/LUP-GO-logo2-web.jpg" alt="Lake Union Park Logo" width="450" height="115" /></center></p>
<p style="margin-bottom: 0in;">Along with the general merriment, there will be other activities including:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">Musical performances</p>
</li>
<li>
<p style="margin-bottom: 0in;">Model boat races on the model boat pond</p>
</li>
<li>
<p style="margin-bottom: 0in;">Native American Canoe displays</p>
</li>
<li>
<p style="margin-bottom: 0in;">Amazing Seattle Food vendors including the Farmer&#8217;s Market</p>
</li>
<li>
<p style="margin-bottom: 0in;">Environmental education and history trail tours</p>
</li>
<li>
<p style="margin-bottom: 0in;">A parade of Seattle mascots along with children&#8217;s activities</p>
</li>
<li>
<p style="margin-bottom: 0in;">And much much more!</p>
</li>
</ul>
<p style="margin-bottom: 0in;">For more information, please visit the <a href="http://www.seattleparksfoundation.org/LakeUnionParkGrandOpening.html">Seattle Parks Foundation website</a> for all the details. See you there on the new 12 acres of awesome park space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/09/22/lake-union-park-grand-opening-celebration-%e2%80%93-september-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings in Washington Increase For The First Time In 3 Years</title>
		<link>http://www.queenannehill.com/blog/2010/08/12/job-openings-in-washington-increase-for-the-first-time-in-3-years/</link>
		<comments>http://www.queenannehill.com/blog/2010/08/12/job-openings-in-washington-increase-for-the-first-time-in-3-years/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:57:08 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[job openings increase]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=291</guid>
		<description><![CDATA[The 2010 spring Washington Job Vacancy Survey Report recorded the first increase in the number of job vacancies offered since fall 2006. The survey indicated that companies were attempting to fill an estimated 38,732 open positions during the April 2010 survey period. While theses job opening indicate that the economy is improving, it is still [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 spring <em><a href="http://www.workforceexplorer.com/admin/uploadedPublications/10467_JVSApril_2010Rep.pdf" target="_blank">Washington Job Vacancy Survey Report</a></em> recorded the first increase in the number of job vacancies offered since fall 2006. The survey indicated that companies were attempting to fill an estimated 38,732 open positions during the April 2010 survey period. While theses job opening indicate that the economy is improving, it is still unclear whether Washington state and the nation are indeed entering a recovery period.</p>
<p>This is good news for job seekers in Washington. According to the survey for this spring, it shows a 21 percent increase in openings since last fall. Most of the jobs are made up by the private sector, however, some public health care and education jobs are included.</p>
<p>Health Care was the leading industry in job growth. Registered nurses were the job that was most in demand with over 2,300 openings.</p>
<p>Software engineers were the next in terms of most needed, with almost 2,000 job openings.</p>
<p>For more information, please <a href="http://www.workforceexplorer.com/admin/uploadedPublications/10467_JVSApril_2010Rep.pdf" target="_blank">see the full survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/08/12/job-openings-in-washington-increase-for-the-first-time-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Green With School Supplies</title>
		<link>http://www.queenannehill.com/blog/2010/07/22/getting-green-with-school-supplies/</link>
		<comments>http://www.queenannehill.com/blog/2010/07/22/getting-green-with-school-supplies/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:48:42 +0000</pubDate>
		<dc:creator>Becki French</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[green school supplies]]></category>
		<category><![CDATA[school supplies]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=262</guid>
		<description><![CDATA[Fall is a great time to shop for earth friendly supplies and teach our children some healthy alternatives at the same time. An average family can spend up to $250.00 on school supplies ie paper, notebooks, lunch boxes, pencils, pens, crayons etc. Not to mention electronics. Many of these supplies contain toxins that can affect [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Back To School" src="http://www.queenannehill.com/Images/back-to-school.jpg" alt="Back To School!" width="220" height="213" />Fall is a great time to shop for earth friendly supplies and teach our children some healthy alternatives at the same time. An average family can spend up to $250.00 on school supplies ie paper, notebooks, lunch boxes, pencils, pens, crayons etc. Not to mention electronics. Many of these supplies contain toxins that can affect our children’s learning and come with a cost to our environment.</p>
<p>Shop for nontoxic art supplies. Double check those paints, markers and glues for toxic ingredients. Look for the AP label for safe supplies. (The Art and Creative Materials Institute or ACMI) This label will indicate that the products are less toxic though not necessarily free of toxins.</p>
<p>Paper is a huge culprit for toxins as bleach is used to brighten the paper so be careful when purchasing paper for your kids. Much of the paper used for school supplies come from endangered forest in the southern US and Indonesia. The paper industry is the 4<sup>th</sup> largest emitter of greenhouse gases and the 3<sup>rd</sup> largest of industrial waste. Choose your paper carefully, use it sparingly and recycle appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/07/22/getting-green-with-school-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Highways For Seattle</title>
		<link>http://www.queenannehill.com/blog/2010/07/22/smarter-highways-for-seattle/</link>
		<comments>http://www.queenannehill.com/blog/2010/07/22/smarter-highways-for-seattle/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:21:21 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[seattle smart highways]]></category>
		<category><![CDATA[smart highways]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=206</guid>
		<description><![CDATA[In case anyone else has been wondering what the black boxes above SR 520, I-90 and I-5 were&#8230; First, no, they don&#8217;t take your picture, have lasers, or mail you tickets. The black boxes hovering precipitously above the highways are there to help with traffic. They are Active Traffic Management tools. They are essentially a [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone else has been wondering what the black boxes above SR 520, I-90 and I-5 were&#8230;</p>
<p>First, no, they don&#8217;t take your picture, have lasers, or mail you tickets. The black boxes hovering precipitously above the highways are there to help with traffic. They are Active Traffic Management tools. They are essentially a series of electronic speed-limit and lane status signs that will adjust automatically to help highway-goers navigate with a higher degree of safety and efficiency.</p>
<p><strong>Using Technology Improves Traffic</strong></p>
<p>Active traffic management tools have been proven to be effective at reducing collisions and improving traffic flow in Europe. The use of the technology has reduced collisions by around 30% and increased the total traffic capacity on the roadway.</p>
<p>The goal is to utilize the traffic management signs to reduce congestion and help make travel safer and efficient.</p>
<p>For more information, please see the <a href="http://www.wsdot.wa.gov/projects/lkwamgt/lkwaatm/" target="_blank">WSDOT web page for SR 520 and I-90</a> active traffic management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/07/22/smarter-highways-for-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity – Building Value in Your Home</title>
		<link>http://www.queenannehill.com/blog/2010/07/05/home-equity-%e2%80%93-building-value-in-your-home/</link>
		<comments>http://www.queenannehill.com/blog/2010/07/05/home-equity-%e2%80%93-building-value-in-your-home/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:39:12 +0000</pubDate>
		<dc:creator>Brock Dunda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[building value in your home]]></category>
		<category><![CDATA[defining equity]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[what is equity]]></category>

		<guid isPermaLink="false">http://www.queenannehill.com/blog/?p=188</guid>
		<description><![CDATA[One very important aspect of real estate is the understanding of equity and how it works. Equity is the money value that is built in a property or home over time. It is the difference between the appraisal price of a home and the amount of any unpaid mortgage left on the home. This means [...]]]></description>
			<content:encoded><![CDATA[<p>One very important aspect of real estate is the understanding of equity and how it works. Equity is the money value that is built in a property or home over time. It is the difference between the appraisal price of a home and the amount of any unpaid mortgage left on the home. This means for example, if an individual purchases a home for $200,000 with a down payment of $20,000 and a loan of $180,000, the amount of equity in the home is $20,000. Purchase price – loan amount = equity.</p>
<p><strong>How It Works</strong></p>
<p>There are a couple ways in which home equity can be built. One way equity is built over time is via appreciation of the property. Purchasing a home is an investment, and that investment needs time to grow. Despite the current recession, statistically a homes value will double every 10 years. For example, a home bought today for $100,000 will statistically be valued at $200,000 in 2020. A home is one of the largest investments you will make in your lifetime and will continue to grow as long as you own it.</p>
<p>Another way in which equity can be built is through the continual payments of principal on a mortgage loan. A principal payment is the money that is paid that doesn&#8217;t go towards the interest of the loan, but instead goes to reducing the amount owed on the loan. The more principal that is paid to the loan the more the equity builds.</p>
<p>Unless the down payment is a significant percentage of the home&#8217;s value, the monthly mortgage payment won&#8217;t change a great deal. However, any extra that is paid to the principle will increase the amount of equity. In order to get the maximum benefits out of your monthly payments, be sure to talk with your lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenannehill.com/blog/2010/07/05/home-equity-%e2%80%93-building-value-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

